ID-GYFTS
Outdoor optical fiber cable GYFTS
Part No.: ID-GYFTS
Mode: Singlemode / Multimode
Fiber account: 1-288cores
Out Jacket: PE
Package: 2KM/3KM per roll;
Out diameter: 9.5-21mm
OEM: Welcomed
The GYFTS fiber cable structure is 250 m fiber into a high modulus material made of loose sleeve tube filled with waterproof compound.The center of the cable core is a non-metallic (FRP) reinforced core. For some fiber optic cables, a layer of polyethylene (PE) must be extruded outside the metal reinforced core.The loose casing (and filling line) is twisted around the central reinforcement core to form a compact and circular cable core with gaps in the cable core filled with water-blocking filler.PSP coated steel strip (PSP) longitudinally wrapped extruded polyethylene sheathed cable.
- Good mechanical and temperature performance
- High strength loose tube that is hydrolysis resistant
- Special tube filling compound ensure a critical protection of fiber
- Specially designed compact structure is good at preventing loose tubes from shrinking
- PE sheath protects cable from ultraviolet radiation
- The following measures are taken to ensure the cable watertight
- Loose tube filling compound
- 100% cable core filling
- PSP moisture barrier
No. | Items | Unit | 参数Specification | ||||||
G.652D | |||||||||
1 | 模场直径Mode Field Diameter | 1310nm | μm | 9.2±0.4 | |||||
1550nm | μm | 10.4±0.5 | |||||||
2 | 包层直径Cladding Diameter | μm | 124.8±0.7 | ||||||
3 | 包层不圆度Cladding Non-Circularity | % | ≤0.7 | ||||||
4 | 芯/包层同心度误差Core-Cladding Concentricity Error | μm | ≤0.5 | ||||||
5 | 涂覆层直径Coating Diameter | μm | 245±5 | ||||||
6 | 涂覆层不圆度Coating Non-Circularity | % | ≤6.0 | ||||||
7 | 包层/涂覆层同心度误差Cladding-Coating Concentricity Error | μm | ≤12.0 | ||||||
8 | 光缆截止波长Cable Cutoff Wavelength | nm | λcc≤1260 | ||||||
9 | 衰减系数Attenuation(max.) | 1310nm | dB/km | ≤0.36 | |||||
1550nm | dB/km | ≤0.25 | |||||||
项目 Items | 单位 Unite | 参数值 Specifications | |||||||
拉伸(长期) Tension(Long Term) | N | 1000 | |||||||
拉伸(短期) Tension(Short Term) | N | 3000 | |||||||
压扁(长期) Crush(Long Term) | N/100mm | 1000 | |||||||
压扁(短期) Crush(Short Term) | N/100mm | 3000 | |||||||
最小弯曲半径(动态) Min. Bend Radius(Dynamic) | mm | 20D | |||||||
最小弯曲半径(静态) Min. Bend Radius(Static) | mm | 10D | |||||||
安装温度 Installation Temperature | ℃ | -20~+60 | |||||||
工作温度 Operating Temperature | ℃ | -40~+70 | |||||||
储存温度 Storage Temperature | ℃ | -40~+70 | |||||||
项目 Items | 指标 Specifications | ||||||||
光纤芯数 Fiber Count | 96 | ||||||||
着色涂覆光纤 Colored Coating Fiber | 外径 Dimension | 250µm±15µm | |||||||
颜色 Color | Blue蓝、Orange橙、Green绿、Brown棕、Gray灰、White白、红Red、黑Black、黄Yellow、紫Purple、粉红Pink、青绿Aqua | ||||||||
松套管 Loose Tube | 外径 Dimension | 2.0mm±0.05mm | |||||||
材料 Material | PBT | ||||||||
颜色 Color | Blue蓝、Orange橙、Green绿、Brown棕、Gray灰、White白、红Red、黑Black | ||||||||
数量Number | 8 | ||||||||
中心加强元件 Center stiffening element | 外径 Diameter | 2.2mm | |||||||
材料 Material | FRP | ||||||||
外护套 Outer Jacket | 外径 Dimension | 12.0mm±0.5mm | |||||||
材料 Material | PE | ||||||||
颜色 Color | 黑 Black | ||||||||
光缆重量 Weight(kg/km) | 150kg/km | ||||||||
Temperature range
Storage or transportation: -40~70℃
Operation: -40~70 ℃
Package and shipping mark
Printing at outjacket of optical cable
White color printing words at each meter distance,standard printing content as following ,also can match the customer require for the printing content
1.Meter mark
2.Style of optical cable and fiber account
3.Manufacturer name
4.Manufacture date
Package of optical cable
Standard length is 1KM ,other length can negotiate
Can be packed in wooden drum or plywood drum
Wooden drum
Label will be sticked at wooden drum, content as following
1.Style of optical cable and fiber account
2.Length
3.Gross weight KGS
4.Total drums amount
5.Manufacture date
Outdoor optical cable because its use environment is in the outdoor, so it must have waterproof function, generally use the outer sheath is made of PE material, and then its internal structure is generally divided into central tubular structure and layer stranded structure.
From the naked eye, the indoor outer sheath is generally yellow or orange PVC material, outdoor is black PE material sheath, from the model difference outdoor generally has GY words.
Outdoor optical cable: thick packaging, with pressure resistance, corrosion resistance, tensile and other mechanical characteristics, environmental characteristics.